HOME
CZ | EN | PL
OKK
FactSheet
OKK Factsheet

An overview of OKK Company activities, description and specification of products ...

download here »
OM_2012_1
Open Mine

NWR Magazine Open Mine No. 01/2012 is now available

download here »
OKK
Contact

OKK Koksovny, a.s.
Koksární ulice 1112
702 24 Ostrava - Přívoz
Tel: +420 596 133 428
Fax: +420 596 133 472
E-mail: okk@koksovny.cz

Financial results

Financial data

Year 2010 2009 2008 2007 2006
Total assets 5,420,44 4,171.79 4,883.4 3,692.9 2,867.4
Equity 1,804,97 923.34 2,926.0 2,114.5 1,806.8
Liabilities 3,614,70 3,248.44 1,957.4 1,578.4 1,059.1
Incomes 7,587,87 2,730.13 8,944.7 6,757.3 5,740.1
Revenues 7,285,90 4,154.47 9,998.3 7,071.0 5,960.9
Costs 7,150,97 5,405.03 9,202.0 6,763.3 6,168.0
Profit (loss) for the accounting period * 134,93 −1,250.56 796.3 307.7 −207.1

data are in millions of CZK, * profit after tax
(source: iPoint and OKK Koksovny, a.s.)